Game by game statistics for Anton Leth playing for LIDINGO BASKET at SWEDEN BASKETETTAN (3rd Div.) 2025-2026 . View detailed performance across 24 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 95 - 66 | v. SKURU BASKET | * | 22:13 | 18 | 6 / 11 | 2 / 3 | 4 / 8 | 2 / 2 | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 21 |
| 2025-10-01 | 75 - 68 | @ KFUM FRYSHUSET BASKET | * | 25:51 | 6 | 1 / 7 | 1 / 4 | 0 / 3 | 4 / 4 | 2 | 0 | 4 | 2 | 4 | 2 | 3 | 6 |
| 2025-10-04 | 86 - 49 | v. KFUM JAMTLAND BASKET | * | 23:18 | 9 | 4 / 7 | 3 / 3 | 1 / 4 | 0 / 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 9 |
| 2025-10-11 | 44 - 70 | @ RIG LULEÅ | * | 18:12 | 9 | 3 / 7 | 2 / 3 | 1 / 4 | 2 / 2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 6 |
| 2025-10-12 | 97 - 94 | @ LULEA STEELERS BBK | * | 34:40 | 9 | 4 / 12 | 3 / 7 | 1 / 5 | 0 / 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 2 |
| 2025-10-18 | 80 - 82 | v. KFUM CENTRAL BASKET | * | 28:23 | 10 | 5 / 9 | 5 / 5 | 0 / 4 | 0 / 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| 2025-11-15 | 101 - 80 | v. RIG LULEÅ | * | 13:07 | 4 | 1 / 4 | 0 / 2 | 1 / 2 | 1 / 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 2025-11-22 | 72 - 81 | v. UPPSALA BASKET | * | 08:49 | 0 | 0 / 3 | 0 / 0 | 0 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 2025-12-06 | 60 - 76 | @ TYRESO BASKET | * | 15:10 | 0 | 0 / 4 | 0 / 1 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | -3 |
| 2025-12-10 | 82 - 61 | v. KUNGSHOLMEN BASKET | * | 20:51 | 11 | 4 / 10 | 2 / 5 | 2 / 5 | 1 / 2 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 6 |
| 2025-12-20 | 64 - 87 | @ KFUM JAMTLAND BASKET | * | 19:53 | 10 | 4 / 7 | 2 / 3 | 2 / 4 | 0 / 0 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 17 |
| 2026-01-11 | 75 - 90 | v. LULEA STEELERS BBK | * | 28:56 | 6 | 3 / 8 | 3 / 4 | 0 / 4 | 0 / 1 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 9 |
| 2026-01-18 | 54 - 88 | @ UPPSALA BASKET | * | 17:06 | 8 | 2 / 5 | 0 / 1 | 2 / 4 | 2 / 2 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 10 |
| 2026-01-24 | 86 - 88 | v. TYRESO BASKET | * | 31:22 | 14 | 6 / 13 | 6 / 10 | 0 / 3 | 2 / 4 | 3 | 5 | 3 | 0 | 3 | 0 | 3 | 13 |
| 2026-01-31 | 61 - 73 | @ KFUM UMEA | * | 17:40 | 11 | 4 / 9 | 2 / 5 | 2 / 4 | 1 / 2 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 8 |
| 2026-02-08 | 73 - 67 | v. KFUM UMEA | * | 32:12 | 12 | 4 / 12 | 2 / 6 | 2 / 6 | 2 / 3 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 8 |
| 2026-02-15 | 82 - 69 | v. HAMMARBY IF | * | 28:01 | 4 | 1 / 8 | 0 / 4 | 1 / 4 | 1 / 2 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 0 |
| 2026-02-25 | 80 - 79 | v. KFUM FRYSHUSET BASKET | * | 35:38 | 15 | 6 / 12 | 4 / 6 | 2 / 6 | 1 / 2 | 6 | 2 | 1 | 1 | 2 | 1 | 3 | 17 |
| 2026-03-07 | 86 - 89 | v. KFUM ÖREBRO | * | 28:04 | 24 | 8 / 17 | 2 / 8 | 6 / 9 | 2 / 2 | 5 | 0 | 5 | 2 | 6 | 1 | 5 | 22 |
| 2026-03-15 | 95 - 92 | @ SKURU BASKET | * | 26:08 | 14 | 6 / 10 | 4 / 5 | 2 / 5 | 0 / 0 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 15 |
| 2026-03-18 | 56 - 87 | v. NORRORT | * | 29:16 | 8 | 2 / 7 | 0 / 0 | 2 / 7 | 2 / 3 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 9 |
| 2026-03-25 | 72 - 75 | @ HAMMARBY IF | * | 24:17 | 3 | 1 / 9 | 0 / 5 | 1 / 4 | 0 / 2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2026-03-29 | 42 - 65 | @ KUNGSHOLMEN BASKET | * | 29:18 | 9 | 3 / 13 | 0 / 3 | 3 / 10 | 0 / 0 | 6 | 4 | 1 | 0 | 1 | 1 | 4 | 10 |
| 2026-04-11 | 85 - 79 | @ KFUM ÖREBRO | * | 44:55 | 19 | 6 / 16 | 2 / 6 | 4 / 10 | 3 / 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
| Totals | - | 603:20 | 233 | 84 / 220 | 45 / 99 | 39 / 121 | 26 / 39 | 81 | 20 | 36 | 20 | 46 | 12 | 58 | 207 | ||
| Averages | - | 25:08 | 9.7 | 3.5 / 9.2 | 1.9 / 4.1 | 1.6 / 5.0 | 1.1 / 1.6 | 3.4 | 0.8 | 1.5 | 0.8 | 1.9 | 0.5 | 2.4 | 8.6 | ||
Evolution of player stats across games
Error loading chart