SPAIN ACB 2025-2026

June 4, 2026

Match Summary

FC BARCELONA lost to UCAM MURCIA CB 87-90 on June 4, 2026 in the SPAIN ACB 2025-2026. UCAM MURCIA CB won by a 3-point margin. David Dejulius led all scorers with 22 points. FC BARCELONA shot 46.0% from the field while UCAM MURCIA CB managed 48.5%. FC BARCELONA collected 35 rebounds and UCAM MURCIA CB grabbed 30. This game was played as part of the SPAIN ACB 2025-2026 season in Spain.

87

FC BARCELONA

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
21 * Will Clyburn 28:00 8 3/9 1/5 2/4 0/0 5 0 0 1 1 1 0 1 0 8
0 * Kevin Punter 27:49 15 6/12 5/9 1/3 2/2 2 1 2 0 0 0 0 2 0 14
23 * Tornike Shengelia 25:07 18 4/7 4/7 0/0 10/12 4 3 1 0 1 0 0 3 0 20
2 * Juan Ignacio Marcos 17:35 3 1/2 0/1 1/1 0/0 2 0 2 0 0 0 0 1 0 6
19 * Youssoupha Fall 14:18 8 3/4 3/4 0/0 2/2 3 2 0 0 1 0 0 4 0 11
6 Jan Vesely 18:40 10 3/8 3/8 0/0 4/4 1 1 1 1 1 0 0 5 0 8
13 Tomas Satoransky 16:47 5 1/4 1/3 0/1 3/4 5 0 4 0 0 0 0 0 0 10
44 Joel Parra Lopez 16:39 11 5/11 4/8 1/3 0/0 1 1 0 1 1 0 0 2 0 7
8 Dario Brizuela Arrieta 15:19 7 2/4 1/1 1/3 2/2 0 0 1 0 1 0 0 1 0 5
3 Myles Cale 10:11 0 0/0 0/0 0/0 0/2 0 0 1 1 1 0 0 0 0 -1
14 Willy Hernangomez Geuer 05:54 2 1/2 1/2 0/0 0/0 3 1 0 0 0 0 0 0 0 5
20 Nicolas Laprovittola 03:41 0 0/0 0/0 0/0 0/0 0 0 1 0 1 0 0 1 0 0
Totals 200:00 87 29/63 23/48 6/15 23/28 26 9 13 4 8 1 0 20 0 93
90

UCAM MURCIA CB

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
12 * Jonah Radebaugh 34:12 11 4/6 1/1 3/5 0/0 3 2 2 1 1 0 0 3 0 16
* Sander Raieste 26:47 5 1/6 0/1 1/5 2/2 7 1 0 0 1 1 0 4 0 8
* Emanuel Cate 22:16 2 0/2 0/2 0/0 2/2 3 1 1 0 1 1 0 2 0 5
5 * David Dejulius 20:52 22 9/16 5/9 4/7 0/0 1 0 5 1 0 0 0 0 0 22
99 * Toni Nakic 18:12 9 3/5 0/0 3/5 0/0 0 0 0 0 1 0 0 3 0 6
30 Kelan Martin 21:48 18 6/12 2/4 4/8 2/2 1 0 1 0 0 0 0 2 0 14
1 Michael Forrest 19:38 11 4/11 3/5 1/6 2/6 2 0 2 1 1 0 0 2 0 4
0 Devontae Cacok 17:44 8 3/4 3/4 0/0 2/2 6 0 4 0 1 0 0 2 0 16
13 Wilhelm Falk 12:43 4 2/3 2/2 0/1 0/0 2 0 0 0 0 0 0 1 0 5
Jaylen Hands 05:48 0 0/1 0/0 0/1 0/0 1 0 0 0 2 0 0 2 0 -2
Totals 200:00 90 32/66 16/28 16/38 10/14 26 4 15 3 8 2 0 21 0 94

* Players marked with * are starters.