Milosz Szul game by game

Game by game statistics for Milosz Szul playing for GTK GLIWICE at POLAND 2 LIGA (3rd Div.) 2025-2026 . View detailed performance across 30 games.

30 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2025-09-20 90 - 73 @ BASKET HILLS BIELSKO-BIALA * 26:05 3 0 / 3 0 / 0 0 / 3 3 / 6 2 2 2 0 2 0 2 1
2025-09-27 85 - 114 v. KKS TARNOWSKIE GORY * 10:56 3 0 / 3 0 / 2 0 / 1 3 / 8 1 0 1 0 1 0 3 -4
2025-10-05 103 - 76 @ MKS DABROWA GORNICZA * 12:26 8 1 / 4 1 / 4 0 / 0 6 / 10 0 0 0 0 4 0 5 -3
2025-10-11 66 - 80 @ NIEDZWIADKI PRZEMYSL * 27:19 17 7 / 12 4 / 7 3 / 5 0 / 0 7 1 5 3 3 0 3 25
2025-10-15 77 - 81 v. MKKS RYBNIK * 25:56 15 4 / 11 4 / 6 0 / 5 7 / 8 2 0 3 0 5 0 2 7
2025-10-18 90 - 64 @ KKS ZAGLEBIE SOSNOWIEC * 21:19 13 5 / 8 3 / 4 2 / 4 1 / 2 2 0 0 0 1 0 1 10
2025-10-25 59 - 86 v. POLONIA BYTOM BASKETBALL * 31:01 11 3 / 8 1 / 2 2 / 6 3 / 4 5 0 6 2 9 0 2 9
2025-11-09 75 - 85 v. ZKS STAL * 33:12 16 5 / 16 3 / 7 2 / 9 4 / 5 7 1 5 3 0 0 3 20
2025-11-12 83 - 68 @ AZS AWF MICKIEWICZ ROMUS * 23:00 7 2 / 8 2 / 3 0 / 5 3 / 4 2 0 6 1 3 0 3 6
2025-11-15 75 - 56 @ TS WISLA KRAKOW * 27:56 5 1 / 12 1 / 8 0 / 4 3 / 4 1 0 0 1 0 0 1 -5
2025-11-22 67 - 76 v. KS CRACOVIA * 27:41 21 8 / 11 5 / 6 3 / 5 2 / 4 4 0 4 2 3 0 3 23
2025-11-29 95 - 62 @ AZS PWSTE JAROSLAW * 25:14 6 2 / 4 2 / 4 0 / 0 2 / 4 1 0 0 0 6 0 2 -3
2025-12-06 95 - 58 @ AZS UJK KIELCE * 16:08 1 0 / 2 0 / 1 0 / 1 1 / 2 1 0 3 1 1 0 4 2
2025-12-10 96 - 74 @ AZS AGH KRAKOW * 28:06 15 6 / 12 5 / 7 1 / 5 2 / 2 0 0 3 2 4 0 1 10
2025-12-21 76 - 80 v. RESOVIA RZESZÓW * 29:36 13 4 / 13 4 / 8 0 / 5 5 / 6 6 0 3 0 2 0 0 10
2026-01-04 89 - 62 @ KKS TARNOWSKIE GORY * 19:17 8 2 / 5 2 / 4 0 / 1 4 / 5 0 1 2 1 1 0 2 7
2026-01-15 75 - 99 v. BASKET HILLS BIELSKO-BIALA * 25:58 14 5 / 15 4 / 9 1 / 6 3 / 4 1 0 2 0 3 0 1 3
2026-01-17 110 - 55 v. NIEDZWIADKI PRZEMYSL * 22:13 10 4 / 12 2 / 9 2 / 3 0 / 0 1 0 8 2 2 0 1 11
2026-01-21 84 - 65 @ MKKS RYBNIK * 22:59 10 4 / 7 3 / 4 1 / 3 1 / 2 1 1 0 1 3 1 3 7
2026-01-25 76 - 91 v. KKS ZAGLEBIE SOSNOWIEC * 17:14 2 1 / 7 1 / 3 0 / 4 0 / 0 1 1 1 4 2 0 3 1
2026-02-07 75 - 63 v. AZS AWF MICKIEWICZ ROMUS * 23:21 12 4 / 9 4 / 4 0 / 5 4 / 6 1 1 1 5 7 0 4 6
2026-02-10 90 - 52 @ POLONIA BYTOM BASKETBALL * 27:13 7 2 / 10 0 / 2 2 / 8 1 / 2 3 0 2 0 5 0 2 -2
2026-02-21 58 - 78 v. TS WISLA KRAKOW * 17:31 5 1 / 7 1 / 6 0 / 1 3 / 4 0 0 1 0 1 0 5 -2
2026-03-04 74 - 66 @ KS CRACOVIA * 23:38 10 3 / 11 1 / 7 2 / 4 2 / 5 1 0 0 1 3 0 4 -2
2026-03-07 85 - 99 v. AZS PWSTE JAROSLAW * 25:14 9 3 / 9 1 / 4 2 / 5 1 / 2 0 0 1 2 1 0 5 4
2026-03-14 77 - 105 v. AZS UJK KIELCE * 21:33 3 1 / 5 1 / 3 0 / 2 1 / 2 2 0 3 1 1 0 1 3
2026-03-17 79 - 64 v. MKS DABROWA GORNICZA * 22:17 7 2 / 7 2 / 4 0 / 3 3 / 4 4 0 1 1 1 0 0 6
2026-03-22 82 - 90 v. AZS AGH KRAKOW * 27:27 10 1 / 9 0 / 5 1 / 4 7 / 7 4 1 2 1 3 0 2 7
2026-03-25 66 - 65 @ ZKS STAL * 29:11 11 3 / 11 3 / 7 0 / 4 5 / 7 4 0 7 1 5 0 2 8
2026-03-28 98 - 94 @ RESOVIA RZESZÓW * 30:19 19 6 / 15 4 / 7 2 / 8 5 / 8 3 1 5 0 2 0 2 14
Totals - 721:20 291 90 / 266 64 / 147 26 / 119 85 / 127 67 10 77 35 84 1 72 179
Averages - 24:03 9.7 3.0 / 8.9 2.1 / 4.9 0.9 / 4.0 2.8 / 4.2 2.2 0.3 2.6 1.2 2.8 0.0 2.4 6.0

Game-by-game performance

Evolution of player stats across games